Elisa kits
DRG Instruments GmbH, Frauenbergstr. 18, D-35039 Marburg, Germany
Internet: www.drg-diagnostics.de // e-Mail: drg@drg-diagnostics.de
Saliva Diagnostics | |||
Product | Cat. No. | Quantity | Comments |
Androstenedione Saliva ELISA | SLV-4780 | 96 Wells | WITH CE MARK! |
Cortisol (Salivary) ELISA | SLV-2930 | 96 Wells | WITH CE MARK! |
Cortisol High Sensitive (Salivary) ELISA | SLV-4635 | 96 Wells | WITH CE MARK! |
DHEA Salivary ELISA | SLV-3012 | 96 Wells | WITH CE MARK! |
Estradiol Salivary ELISA high sensitive | SLV-4188 | 96 Wells | WITH CE MARK! |
Free Estriol Salivary ELISA | SLV-3653 | 96 Wells | WITH CE MARK! |
Estrone Salivary ELISA new! | SLV-5228 | 96 Wells | WITH CE MARK! |
IgA Salivary ELISA | SLV-4636 | 96 Wells | WITH CE MARK! |
Lactate Salivary ELISA | SLV-4764 | 96 Wells | COMING SOON |
Melatonin Salivary ELISA | SLV-4779 | 96 Wells | WITH CE MARK! |
17alpha-OH-Progesterone (Saliva) ELISA | SLV-3140 | 96 Wells | WITH CE MARK! |
Progesterone, Saliva ELISA | SLV-2931 | 96 Wells | WITH CE MARK! |
Testosterone (Saliva) ELISA | SLV-3013 | 96 Wells | WITH CE MARK! |
SALI TUBES 100 | SLV-4158 | 100 Tubes/Caps | WITH CE MARK! |
SALI TUBES 500 | SLV-4157 | 500 Tubes/Caps | WITH CE MARK! |
Fertility and Pregnancy | |||
Product | Cat. No. | Quantity | Comments |
AFP (alpha Fetoprotein) ELISA | EIA-1468 | 96 Wells | WITH CE MARK! |
Androstandiol (aDiol G) ELISA | EIA-4192 | 96 Wells | WITH CE MARK! |
Androstenedione ELISA | EIA-3265 | 96 Wells | WITH CE MARK! |
DHEA ELISA (Dehydroepiandrosterone) | EIA-3415 | 96 Wells | WITH CE MARK! |
DHEA Sulfate ELISA | EIA-1562 | 96 Wells | WITH CE MARK! |
ER60 Auto Ab (endoplasmic reticulum resident protein 60) |
EIA-5263 | 96 Wells | in preparation! |
Estradiol ELISA | EIA-2693 | 96 Wells | WITH CE MARK! |
Estradiol Ultrasensitive ELISA | EIA-4399 | 96 Wells | WITH CE MARK! |
Free Estriol ELISA | EIA-1612 | 96 Wells | WITH CE MARK! |
Total Estriol ELISA | EIA-3717 | 96 Wells | WITH CE MARK! |
Estrone ELISA (updated version) | EIA-4174 | 96 Wells | WITH CE MARK! |
FSH (Follicle Stimulating Hormone) ELISA | EIA-1288 | 96 Wells | WITH CE MARK! |
FSH Rat ELISA | EIA-4471 | 96 Wells | WITHOUT CE MARK! |
Glycodelin (PP14) ELISA | EIA-3779 | 96 Wells | WITH CE MARK! |
HCG ELISA (Human Chorioc Gonadotropin) | EIA-1469 | 96 Wells | WITH CE MARK! |
ßHCG/HCG ELISA | EIA-1911 | 96 Wells | WITH CE MARK! |
free ßHCG ELISA (EIA-4712) | EIA-4718 | 96 Wells | CE MARK Trisomie 21! |
HPL ELISA (Human Placental Lactogen) | EIA-1283 | 96 Wells | WITH CE MARK! |
17alpha-Hydroxyprogesterone ELISA | EIA-1292 | 96 Wells | WITH CE MARK! |
17alpha-Hydroxyprogesterone Neonate ELISA | EIA-1429 | 192 Wells | WITHOUT CE MARK! |
IGF BP1 (PP12) ELISA | EIA-3780 | 96 Wells | WITH CE MARK! |
LH Serum (Luteinizing Hormone) ELISA | EIA-1289 | 96 Wells | WITH CE MARK! |
LH Urine ELISA | EIA-1290 | 96 Wells | WITH CE MARK! |
Anti-Ovarian Ab ELISA | EIA-2937 | 96 Wells | WITH CE MARK! |
Anti-Ovarian Ab Ig-Typing ELISA | EIA-3777 | 96 Wells | WITH CE MARK! |
PAPP-A (Pregnancy Assoc. Plasma Protein A) ELISA | EIA-2397 | 96 Wells | CE MARK Trisomie 21! |
PLGF (Placenta like Growth Factor) ELISA | EIA-4529 | 96 Wells | WITH CE MARK! |
Pregnenolone Serum HS ELISA new generation | EIA-4912 | 96 Wells | WITH CE MARK! |
Pregnenolone (Cell Culture) ELISA | EIA-4170 | 96 Wells | WITH CE MARK! |
Progesterone ELISA | EIA-1561 | 96 Wells | WITH CE MARK! |
Progesterone (Rat/Mouse) ELISA | EIA-5486 | 96 Wells | WITHOUT CE MARK |
Prolactin ELISA | EIA-1291 | 96 Wells | WITH CE MARK! |
Prolactin (Rat) ELISA | EIA-5225 | 96 Wells | WITHOUT CE MARK! |
Prolactin (Canine) ELISA | EIA-5222 | 96 Wells | WITHOUT CE MARK! |
Sperm Antibody (Serum) ELISA | EIA-1826 | 96 Wells | WITH CE MARK! |
Sperm Antibody (Seminal Plasma) ELISA | EIA-4249 | 96 Wells | WITH CE MARK! |
SHBG ELISA | EIA-2996 | 96 Wells | WITH CE MARK! |
Testosterone ELISA | EIA-1559 | 96 Wells | WITH CE MARK! |
Testosterone (Rat/Mouse) ELISA | EIA-5179 | 96 Wells | WITHOUT CE MARK! |
Testosterone, 11-Keto- ELISA | EIA-4526 | Wells | WITHOUT CE MARK! |
Testosterone, dihydro-, ELISA | EIA-2330 | 96 Wells | WITH CE MARK! |
Free Testosterone ELISA | EIA-2924 | 96 Wells | WITH CE MARK! |
Zona Pellucida Ab IG-Typing ELISA | EIA-3778 | 96 Wells | WITH CE MARK! |
Endocrinology | |||
Product | Cat. No. | Quantity | Comments |
Activin A ELISA | EIA-4717 | 192 Wells | WITHOUT CE MARK! |
ADMA ELISA | EIA-5490 | 96 Wells | WITH CE MARK! |
Adrenalin Research ELISA | EIA-4776 | 96 Wells | WITHOUT CE MARK! |
Adrenalin(Plasma, Urine) ELISA | EIA-4306 | 96 Wells | WITH CE MARK! |
Cat Combi (Adrenalin/Noradrenalin) ultrasens. Plasma ELISA |
EIA-5131 | 2 x 96 Wells | WITH CE MARK! |
Cat Combi (Adrenalin/Noradrenalin) ELISA | EIA-4309 | 2 x 96 Wells | WITH CE MARK! |
Cat Combi Research ELISA | EIA-4892 | 2 x 96 Wells | WITHOUT CE MARK! |
TriCat (Adrenalin/Noradrenalin/Dopamin) ELISA | EIA-4080 | 3 x 96 Wells | WITH CE MARK! |
Albumin (Human) ELISA | EIA-5498 | 96 Wells | WITHOUT CE MARK! |
Serum Amyloid A (human) ELISA | EIA-3783 | 192 Wells | WITHOUT CE MARK! |
Albumin (Human) ELISA | EIA-5498 | 125 Tests | WITH CE MARK! |
proANP (1-98) human ELISA | EIA-4703 | 96 Wells | WITH CE MARK! |
NT-pro BNP ELISA (direct) | EIA-4827 | 96 Wells | WITHOUT CE MARK! |
NT-proBNP ELISA (Competitive) | EIA-4359 | 96 Wells | WITHOUT CE MARK! |
NT-proCNP ELISA | EIA-4683 | 96 Wells | WITHOUT CE MARK! |
Carbonylprotein ELISA | EIA-5141 | 96 Wells | WITHOUT CE MARK! |
Cat Combi (Adrenalin/Noradrenalin) ultrasens. Plasma ELISA |
EIA-5131 | 2 x 96 Wells | WITH CE MARK! |
Cat Combi (Adrenalin/Noradrenalin) urine/serum ELISA | EIA-4309 | 2 x 96 Wells | WITH CE MARK! |
Cat Combi Research ELISA | EIA-4892 | 2 x 96 Wells | WITHOUT CE MARK! |
CETP Activity Kit (Cholesteryl ester transfer protein) | EIA-4414 | 100 Tests | WITHOUT CE MARK! |
CK-MB ELISA | EIA-4361 | 96 Wells | WITH CE MARK! |
CRP High Sensitive (C-reactive Protein) ELISA | EIA-4584 | 96 Wells | WITH CE MARK! |
CRP High Sensitive ELISA | EIA-3954 | 96 Wells | WITH CE MARK! |
CTGF (connective growth factor) ELISA liver diseases | EIA-5195 | 96 Wells | Not YET |
Cystatin C Human ELISA | EIA-4394 | 96 Wells | WITH CE MARK! |
Dopamin (Plasma, Urine) ELISA | EIA-4161 | 96 Wells | WITH CE MARK! |
Dopamin (Plasma, Urine) ELISA | EIA-4615 | 96 Wells | WITH CE MARK! |
Dopamin Research ELISA (for small sample volumes) | EIA-4824 | 96 Wells | WITHOUT CE MARK! |
Endothelin ELISA | EIA-2374 | 96 Wells | WITHOUT CE MARK! |
Endothelin-1 ELISA | EIA-3111 | 96 Wells | WITHOUT CE MARK! |
Big Endothelin-1 ELISA | EIA-3110 | 96 Wells | WITHOUT CE MARK! |
Big Endothelin (Rat) ELISA | EIA-3617 | 96 Wells | WITHOUT CE MARK! |
FGF-19 (Human) ELISA | EIA-5156 | 96 Wells | WITHOUT CE MARK! |
GABA ELISA | EIA-5506 | 96 Wells | WITH CE MARK! |
Glutamate ELISA | EIA-5507 | 96 Wells | WITH CE MARK! |
GSTA (Glutathione S-Transferase alpha) ELISA | EIA-4930 | 96 Wells | WITHOUT CE MARK! |
Galactose neonate EIA incl.Mem. | EIA-1486 | 192 Wells | WITHOUT CE MARK! |
Galactose neonate EIA excl.Mem. | EIA-1487 | 192 Wells | WITHOUT CE MARK! |
GH (Rat/Mouse) ELISA | EIA-4614 | 96 Wells | WITHOUT CE MARK! |
HGH ELISA | EIA-3552 | 96 Wells | WITH CE MARK! |
5 HIAA ELISA | EIA-1886 | 96 Wells | WITH CE MARK! |
5 HIAA ELISA | EIA-4482 | 96 Wells | WITH CE MARK! |
Homocysteine ELISA (without controls) | EIA-2925 | 96 Wells | WITH CE MARK! |
Homocysteine Kit Controls for EIA-2925 | EIA-3329 | 3 vials | WITH CE MARK! |
HVA (Homovanillic Acid) ELISA | EIA-1573 | 96 Wells | WITH CE MARK! |
ICAM-1 ELISA new!!! | EIA-4781 | 96 Wells | WITH CE MARK! |
LDL (oxidized low density Lipoproteins) Sandwich ELISA | EIA-3430 | 96 Wells | WITH CE MARK! |
LDL (oxidized low density Lipoproteins) competitive ELISA | EIA-4261 | 96 Wells | WITHOUT CE MARK! |
LP (a) (lipoprotein) ELISA | EIA-1907 | 96 Wells | WITH CE MARK! |
LP (a) (lipoprotein) ELISA | EIA-4367 | 96 Wells | WITH CE MARK! |
Melatonin ELISA | EIA-1431 | 96 Wells | WITH CE MARK! |
Melatonin (Saliva) ELISA | SLV-4779 | 96 Wells | WITH CE MARK! |
Melatonin-Sulfate ELISA | EIA-1432 | 96 Wells | WITH CE MARK! |
Metanephrine Urine ELISA | EIA-4315 | 96 Wells | WITH CE MARK! |
Metanephrine Plasma Fast Track ELISA | EIA-4313 | 96 Wells | WITH CE MARK! |
Metanephrine ELISA | EIA-2748 | 96 Wells | WITH CE MARK! |
MetCombi Urine ELISA | EIA-4083 | 2 x 96 Wells | WITH CE MARK! |
MetCombi Plasma Fast Track ELISA | EIA-4082 | 2 x 96 Wells | WITH CE MARK! |
alpha-1 Microglobulin ELISA | EIA-5100 | 96 Wells | WITH CE MARK! |
Myeloproteinase (MPO) ELISA | EIA-4571 | 96 Wells | WITHOUT CE MARK! |
Myoglobin ELISA | EIA-3955 | 96 Wells | WITH CE MARK! |
Nitrotyrosine (Plasma) ELISA | EIA-5168 | 96 Wells | WITH CE MARK! |
Noradrenalin Research ELISA | EIA-4706 | 96 Wells | WITHOUT CE MARK! |
Noradrenalin (plasma, urine) ELISA | EIA-4317 | 96 Wells | WITH CE MARK! |
Normetanephrine Urine ELISA | EIA-4321 | 96 Wells | WITH CE MARK! |
Normetanephrine Plasma Fast Track ELISA | EIA-4319 | 96 Wells | WITH CE MARK! |
Oxidative Stress DNA Damage (8-OHdG) ELISA | EIA-4741 | 96 Wells | WITHOUT CE MARK! |
Oxytocin ELISA | EIA-3117 | 96 Wells | WITHOUT CE MARK! |
PAI-1 (Plasminogen Activator Inhibitor-1) ELISA | EIA-5413 | 96 Wells | WITHOUT CE MARK! |
PAPP-A HS Ultrasensitive ELISA | EIA-4512 | 96 Wells | WITH CE MARK! |
Phenylalanine Neonate EIA (incl. Membr.) | EIA-1477 | 192 Wells | WITHOUT CE MARK! |
Phenylalanine Neonate EIA (excl. Membr.) | EIA-1478 | 192 Wells | WITHOUT CE MARK! |
PLTP Activity Kit (plasma phospholipid transfer protein) | EIA-4415 | 100 Tests | WITHOUT CE MARK! |
Relaxin ELISA | EIA-4770 | 96 Wells | WITH CE MARK! |
Renin ELISA | EIA-5125 | 96 Wells | WITH CE MARK! |
Plasma Renin Activity (PRA) ELISA | EIA-5308 | 2 x 96 Wells | WITH CE MARK! |
Retinol Binding Protein (RBP) ELISA (Serum) new! | EIA-5202 | 96 Wells | WITHOUT CE MARK! |
Retinol Binding Protein (RBP) ELISA (Urine) new! | EIA-5205 | 96 Wells | WITHOUT CE MARK! |
Serotonin FAST ELISA | EIA-5061 | 96 Wells | WITHOUT CE MARK! |
Serotonin Research ELISA | EIA-4642 | 96 Wells | WITHOUT CE MARK! |
TAFI (Thrombin-activatable fibrinolysis inhibitor) ELISA | EIA-4606 | 96 Wells | WITHOUT CE MARK! |
TAU total ELISA | EIA-3724 | 192 Wells | WITHOUT CE MARK! |
t-PA (Tissue-type Plasminogen Activator) ELISA | EIA-5112 | 96 Wells | WITHOUT CE MARK! |
Thromboxan B2, 11 dehydro- ELISA | EIA-4684 | 96 Wells | WITHOUT CE MARK! |
TriCat (Adrenalin/Noradrenalin/Dopamin) ELISA | EIA-4080 | 3 x 96 Wells | WITH CE MARK! |
Extraction Set for TriCat EIA-4080 | EIA-4081 | 48 Extractions | |
TriCat Research ELISA | EIA-4891 | 3 x 96 Wells | WITHOUT CE MARK! |
TriCat ELISA | EIA-4634 | 3 x 96 Wells | WITH CE MARK! |
Troponin-I ELISA | EIA-2952 | 96 Wells | WITH CE MARK! |
Trypsin Neonate ELISA | EIA-1278 | 192 Wells | WITH CE MARK! |
Tryptophan ELISA | EIA-5505 | 96 Wells | WITH CE MARK! |
[Arg8] Vasopressin ELISA | EIA-3122 | 96 Wells | WITHOUT CE MARK! |
sVCAM-1 ELISA | EIA-4873 | 96 Wells | WITH CE MARK! |
Vitamin D binding Protein (VDBP) ELISA | EIA-5088 | 96 Wells | WITH CE MARK! |
VMA ELISA (Vanillin Mandelic Acide) | EIA-1620 | 96 Wells | WITH CE MARK! |
Zeta Globulin ELISA | EIA-5047 | 96 Wells | WITHOUT CE MARK! |
Pituitary and Adrenal Cortical Function | |||
Product | Cat. No. | Quantity | Comments |
ACTH ELISA | EIA-3647 | 96 Wells | WITH CE MARK! |
Aldosterone ELISA | EIA-5298 | 96 Wells | WITHOUT CE MARK! |
Aldosterone ELISA (with biotin-avidin conjugate) | EIA-4600 | 96 Wells | WITH CE MARK! |
Aldosterone (direct) ELISA (urine diluent available seperately) |
EIA-4128 | 96 Wells | WITH CE MARK! |
Corticosterone human ELISA | EIA-4164 | 96 Wells | WITH CE MARK! |
Corticosterone (Rat) ELISA | EIA-5186 | 96 Wells | WITHOUT CE MARK! |
Cortisol ELISA | EIA-1887 | 96 Wells | WITH CE MARK! |
Cortisol (Salivary) ELISA | SLV-2930 | 96 Wells | WITH CE MARK! |
Cortisol High Sensitive (Salivary) ELISA | SLV-4635 | 96 Wells | WITH CE MARK! |
Cortisol (Urinary) ELISA | EIA-2989 | 96 Wells | WITH CE MARK! |
Digoxin ELISA (former EIA-3769) | EIA-3268 | 96 Wells | WITH CE MARK! |
NGAL (neutrophil gelatinase-assoc. Lipocalin) ELISA | EIA-4893 | 96 Wells | not for all countries |
Allergy Testing | |||
Product | Cat. No. | Quantity | Comments |
Food Additives Allergy Screening ELISA | EIA-4725 | 288 Wells | WITH CE Mark |
Foods IgG ELISA | EIA-1745 | 288 Wells | WITH CE Mark |
alpha-Lactalbumin IgA ELISA | EIA-4301 | 96 Wells | WITH CE MARK! |
alpha-Lactalbumin IgG ELISA | EIA-4293 | 96 Wells | WITH CE MARK! |
ß-Lactoglobulin IgA ELISA | EIA-4302 | 96 Wells | WITH CE MARK! |
ß-Lactoglobulin IgG ELISA | EIA-4294 | 96 Wells | WITH CE MARK! |
Histamin ELISA | EIA-4005 | 96 Wells | WITHOUT CE MARK! |
Soya IgA ELISA | EIA-4300 | 96 Wells | WITH CE MARK! |
Soya IgG ELISA | EIA-4299 | 96 Wells | WITH CE MARK! |
Diabetes/Gastrointestinal and Pancreatic Hormones | |||
Product | Cat. No. | Quantity | Comments |
Adiponectin (Human) ELISA | EIA-4574 | 96 Wells | WITH CE MARK! |
Adiponectin (Human) ELISA | EIA-4820 | 96 Wells | WITHOUT CE MARK! |
Adiponectin (Human) (HMW) high molecular weight | EIA-4645 | 96 ELISA | WITHOUT CE MARK! |
Adiponectin (Mouse) ELISA | EIA-4553 | 96 Wells | WITHOUT CE MARK! |
Adiponectin (Mouse) ELISA | EIA-4172 | 96 Wells | WITHOUT CE MARK! |
Adiponectin (Rat) ELISA | EIA-4570 | 96 Wells | WITHOUT CE MARK! |
Amylase ELISA | EIA-4460 | 96 Wells | on request |
Amylin (Human) ELISA | EIA-3742 | 96 Wells | WITHOUT CE MARK! |
Amylin total (Human) ELISA | EIA-3741 | 96 Wells | WITHOUT CE MARK! |
Apelin-C Terminus (Human/Mouse/Rat) ELISA | EIA-5178 | 96 Wells | WITHOUT CE MARK! |
CagA ELISA | EIA-4138 | 96 Wells | WITH CE MARK! |
Calprotectin (MBP8/14) Stool ELISA (1h faster version) | EIA-5415 | 96 Wells | WITH CE MARK! |
Calprotectin (MRP8/14) Stool ELISA (2h faster version) | EIA-5190 | 96 Wells | discontinued |
Calprotectin (MRP8/14) Blood/Urine ELISA | EIA-5111 | 96 Wells | WITH CE MARK! |
CART ELISA (Cocaine and Amphetamine RNA Transcript) | EIA-4427 | 96 Wells | WITHOUT CE MARK! |
Casein IgA ELISA | EIA-4297 | 96 Wells | WITH CE MARK! |
Casein IgG ELISA | EIA-4298 | 96 Wells | WITH CE MARK! |
CCK (26-33) Human, Rat, Mouse ELISA | EIA-4393 | 96 Wells | WITHOUT CE MARK! |
C-Peptide ELISA | EIA-1293 | 96 Wells | WITH CE MARK! |
C-Peptide (Porcine) ELISA | EIA-5307 | 96 Wells | WITHOUT CE MARK! |
C-Peptide (Rat) ELISA | EIA-4767 | 96 Wells | WITHOUT CE MARK! |
C-Peptide (Porcine) ELISA new! | EIA-5307 | 96 Wells | WITHOUT CE MARK! |
Chemerin (Human) ELISA | EIA-5065 | 96 Wells | WITHOUT CE MARK! |
DOA (Diaminooxidase) ELISA (Histamin Intolerance) | EIA-5240 | 96 Wells | WITH CE MARK! |
FGF-19 (Human) ELISA | EIA-5156 | 96 Wells | WITHOUT CE MARK! |
anti GAD ELISA | EIA-1910 | 96 Wells | WITH CE MARK! |
anti GAD65 ELISA | EIA-4087 | 96 Wells | WITH CE MARK! |
Gastrin ELISA | EIA-4187 | 96 Wells | WITHOUT CE MARK! |
Gastrin Rat ELISA | EIA-4501 | 96 Wells | WITHOUT CE MARK! |
Ghrelin (Total) ELISA | EIA-4709 | 96 Wells | WITHOUT CE MARK! |
Ghrelin (active) ELISA | EIA-4710 | 96 Wells | WITHOUT CE MARK! |
Ghrelin active (Acetylated) ELISA | EIA-4686 | 96 Wells | WITHOUT CE MARK! |
GIP (human) ELISA | EIA-4527 | 96 Wells | WITHOUT CE MARK! |
GIP (Rat/Mouse) ELISA | EIA-4528 | 96 Wells | WITHOUT CE MARK! |
Glucagone (Human, Rat, Mouse) ELISA | EIA-4475 | 96 Wells | WITHOUT CE MARK! |
GLP-1 Total (Multispecies) ELISA | EIA-5305 | 96 Wells | WITHOUT CE MARK! |
Glucagon-like Peptide I (total) ELISA | EIA-5095 | 96 Wells | WITHOUT CE MARK! |
Glucagon-like Peptide I (active) (7-36) ELISA | EIA-5096 | 96 Wells | WITHOUT CE MARK! |
Gluc. like Peptide I (active) ELISA | EIA-3056 | 96 Wells | WITHOUT CE MARK! |
anti-IA2 ELISA | EIA-4088 | 96 Wells | WITH CE MARK! |
IAA (Insulin Autoantibody) ELISA | EIA-1593 | 96 Wells | WITH CE MARK! |
ICA (Islet-Cell Autoantibody) ELISA | EIA-1594 | 96 Wells | WITH CE MARK! |
ICA ELISA | EIA-4253 | 96 Wells | WITH CE MARK! |
FABP (AFABP, FABBP4) Human ELISA | EIA-4908 | 96 Wells | WITHOUT CE MARK! |
Insulin (Human) ELISA | EIA-2935 | 96 Wells | WITH CE MARK! |
Insulin (Human) ELISA | EIA-1825 | 96 Wells | WITH CE MARK! |
Insulin (Human) Ultrasensitive ELISA | EIA-2337 | 96 Wells | WITH CE MARK! |
Insulin, Iso-, ELISA | EIA-2336 | 96 Wells | WITH CE MARK! |
Insulin (Bovine) ELISA | EIA-4748 | 96 Wells | WITHOUT CE MARK! |
Insulin (Canine) ELISA | EIA-4749 | 96 Wells | WITHOUT CE MARK! |
Insulin (Equine) ELISA | EIA-4746 | 96 Wells | WITHOUT CE MARK! |
Insulin (Feline) ELISA | EIA-4919 | 96 Wells | WITHOUT CE MARK! |
Insulin (Mouse) ELISA | EIA-3439 | 96 Wells | WITHOUT CE MARK! |
Insulin (Mouse) Ultrasensitive ELISA | EIA-3440 | 96 Wells | WITHOUT CE MARK! |
Insulin Ovine ELISA | EIA-4739 | 96 Wells | WITHOUT CE MARK! |
Insulin (Porcine) ELISA | EIA-4747 | 96 Wells | WITHOUT CE MARK! |
Insulin (Porcine) High Range ELISA | EIA-5126 | 96 Wells | WITHOUT CE MARK! |
Insulin (Rat/Mouse) ELISA | EIA-4127 | 96 Wells | WITHOUT CE MARK! |
Insulin (Rat) ELISA | EIA-2048 | 96 Wells | WITHOUT CE MARK! |
Insulin (Rat) Ultrasensitive ELISA | EIA-2943 | 96 Wells | WITHOUT CE MARK! |
Insulin (Rat) High Range ELISA | EIA-3985 | 96 Wells | WITHOUT CE MARK! |
Leptin (Human, Sandwich) ELISA | EIA-2395 | 96 Wells | WITH CE MARK! |
Murine Leptin (Mouse/Rat) | EIA-4551 | 96 Wells | WITHOUT CE MARK! |
Leptin (Canine) ELISA | EIA-5302 | 96 Wells | WITHOUT CE MARK! |
Leptin (Mouse) ELISA | EIA-4564 | 96 Wells | WITHOUT CE MARK! |
Leptin (Mouse) ELISA | EIA-3114 | 96 Wells | WITHOUT CE MARK! |
Leptin Receptor ELISA | EIA-3527 | 96 Wells | WITHOUT CE MARK! |
Leptin (Rat) ELISA | EIA-4607 | 96 Wells | WITHOUT CE MARK! |
Leptin (Rat) ELISA | EIA-3115 | 96 Wells | WITHOUT CE MARK! |
Lipase (pancreatic h-p-Lipase) ELISA | EIA-4459 | 96 Wells | on request |
Microalbumin ELISA | EIA-3881 | 96 Wells | WITHOUT CE MARK! |
Ovalbumin IgA ELISA | EIA-4295 | 96 Wells | WITHOUT CE MARK! |
Ovalbumin IgG ELISA | EIA-4296 | 96 Wells | WITHOUT CE MARK! |
P-II-ANP ELISA (Type IIA Collagen N-Propeptide) | EIA-4446 | 96 Wells | WITHOUT CE MARK! |
Pepsinogen-1 ELISA | EIA-4604 | 96 Wells | WITH CE MARK! |
Pepsinogen-2 ELISA | EIA-4603 | 96 Wells | WITH CE MARK! |
Peptide YY (human) ELISA | EIA-4480 | 96 Wells | WITHOUT CE MARK! |
Proinsulin intact ELISA | EIA-1560 | 96 Wells | WITH CE MARK! |
Proinsulin total ELISA | EIA-4156 | 96 Wells | WITHOUT CE MARK! |
Proinsulin intact (Rat/Mouse) ELISA | EIA-4609 | 96 Wells | WITHOUT CE MARK! |
Resistin (Human) ELISA new kit with CE mark | EIA-4572 | 96 Wells | WITH CE MARK! |
Resistin (Human) ELISA | EIA-4194 | 96 Wells | WITHOUT CE MARK! |
Resistin (Mouse) ELISA | EIA-4554 | 96 Wells | WITHOUT CE MARK! |
Resistin (Rat) ELISA | EIA-4550 | 96 Wells | WITHOUT CE MARK! |
Bone and Mineral Metabolism | |||
Product | Cat. No. | Quantity | Comments |
Calcitonin ELISA | EIA-1552 | 96 Wells | WITH CE MARK! |
Calcitonin ELISA | EIA-3648 | 96 Wells | WITH CE MARK! |
c GMP (Guanosine 3', 5'-cyclic monophosphate) direct ELISA | EIA-3069 | 96 Wells | WITHOUT CE MARK! |
c GMP ELISA | EIA-3067 | 96 Wells | WITHOUT CE MARK! |
c AMP (Adenosine 3', 5'-cyclic monophosphate) direct ELISA | EIA-5204 | 96 Wells | WITHOUT CE MARK! |
c AMP ELISA | EIA-3062 | 96 Wells | WITHOUT CE MARK! |
Ferritin ELISA | EIA-1872 | 96 Wells | WITH CE MARK! |
Fetuin A ELISA (AHSG: alpha-2-HS-Glycoprotein) | EIA-4522 | 96 Wells | WITH CE MARK! |
FGF-19 (Human) ELISA | EIA-5156 | 96 Wells | WITHOUT CE MARK! |
FGF-23 (Fibroblast Growth Factor) ELISA | EIA-4737 | 96 Wells | WITHOUT CE MARK! |
Hepcidin-25 (bioactive) ELISA new assay! | EIA-5258 | 96 Wells | WITHOUT CE MARK! |
Hepcidin Pro-Hormone ELISA (EIA-4015) | EIA-4644 | 96 Wells | WITHOUT CE MARK! |
Hepcidin-25 ELISA | EIA-4705 | 96 Wells | on request |
Klotho (Mouse) ELISA | EIA-5499 | 96 Wells | WITHOUT CE MARK! |
Osteocalcin (Human) ELISA | EIA-3375 | 96 Wells | WITH CE MARK! |
Osteocalcin (1-43/49) (Human) | EIA-5504 | 96 Wellls | WITH CE MARK! |
Osteocalcin (Mouse) ELISA | EIA-4010 | 96 Wells | WITHOUT CE MARK! |
Osteocalcin (Rat) ELISA | EIA-2095 | 96 Wells | WITHOUT CE MARK! |
Osteopontin (Human) ELISA | EIA-3116 | 96 Wells | WITHOUT CE MARK! |
Osteopontin (Mouse) ELISA | EIA-4933 | 96 Wells | WITHOUT CE MARK! |
Osteopontin (Rat) ELISA | EIA-4934 | 96 Wells | WITHOUT CE MARK! |
Osteoprotegerin OPG (Human) ELISA | EIA-4573 | 96 Wells | WITH CE MARK! |
Osteoprotegerin OPG (mouse/rat) ELISA | EIA-5155 | 96 Wells | WITHOUT CE MARK! |
PTH intact ELISA (Parathyroid Hormone) | EIA-1554 | 96 Wells | WITH CE MARK! |
PTH intact ELISA | EIA-3645 | 96 Wells | WITH CE MARK! |
PTH intact (Rat) ELISA | EIA-4935 | 96 Wells | WITHOUT CE MARK! |
1,25 (OH)2 Vitamin D ELISA | EIA-4193 | 96 Wells | WITH CE MARK! |
25 OH Vitamin D (total) ELISA (new DRG assay!) | EIA-5396 | 96 Wells | WITH CE MARK! |
25 OH Vitamin D ELISA direct without extraction | EIA-4696 | 96 Wells | WITH CE MARK! |
25 OH Vitamin D ELISA | EIA-3153 | 96 Wells | WITH CE MARK! |
Thyroid Function | |||
Product | Cat. No. | Quantity | Comments |
T3 total (Thyroxine) ELISA | EIA-1780 | 96 Wells | WITH CE MARK! |
T3 total ELISA | EIA-4569 | 96 Wells | WITH CE MARK! |
Free T3 ELISA | EIA-3801 | 96 Wells | WITH CE MARK! |
Free T3 ELISA | EIA-2385 | 96 Wells | WITH CE MARK! |
T4 total ELISA | EIA-4568 | 96 Wells | WITH CE MARK! |
T4 total ELISA | EIA-1781 | 96 Wells | WITH CE MARK! |
Free T4 ELISA | EIA-2386 | 96 Wells | WITH CE MARK! |
T Uptake ELISA | EIA-3267 | 96 Wells | WITH CE MARK! |
Thyroglobulin Antigen (anti TG) ELISA | EIA-3377 | 96 Wells | WITH CE MARK! |
Thyroglobulin Ab (TG Ab) ELISA | EIA-3708 | 96 Wells | WITH CE MARK! |
Thyroid Peroxidase Ab (TPO Ab) ELISA | EIA-3561 | 96 Wells | WITH CE MARK! |
TPO Ab ELISA | EIA-4114 | 96 Wells | WITH CE MARK! |
TSH ELISA | EIA-4171 | 96 Wells | WITH CE MARK! |
TSH ELISA | EIA-1782 | 96 Wells | WITH CE MARK! |
TSH ultrasensitive ELISA | EIA-1790 | 96 Wells | WITH CE MARK! |
TSH Rat ELISA | EIA-5296 | 96 Wells | WITHOUT CE MARK! |
TSH Neonatal ELISA | EIA-1483 | 192 Wells | WITH CE MARK! |
